Flexible pricing options to suit businesses of all sizes. All packages include deployment and 1 year support.
Get Started TodayNo hidden fees, no surprises. Choose the plan that fits your business needs.
No | Features |
Basic99 KD
|
Professional199 KD
|
Advanced399 KD
|
---|
1 | User Count |
1 user
|
2 users
|
5 users
|
2 | Sales & Customer Management | |||
3 | Inventory Tracking | |||
4 | Receipts & Payments | |||
5 | Basic Reporting & Sales Analytics | |||
6 | Purchase & Supplier Management | |||
7 | Arabic Support for Printing | |||
8 | Multi-Payment Support | |||
9 | Multi Unit | |||
10 | Multi Currency | |||
11 | Cashbook Management | |||
12 | Dashboard & Data Export | |||
13 | User Access Control | |||
14 | Barcode Label Printing | |||
15 | Minimum Price Checks | |||
16 | Item Pictures Support | |||
17 | Multi-Location Integration | |||
18 | Income Statement Analysis | |||
19 | Purchase Order | |||
20 | Quotation & Delivery Order | |||
21 | Grouping for Customers/Suppliers | |||
22 | Pricelist Option by Customer | |||
23 | Negative Stock Checking | |||
24 | Advanced Reporting & Analytics | |||
25 | Multiple Print Formats | |||
26 | Item Replacement | |||
27 | Support | Remote | Remote & Limited Visits | Remote & Visits |
Request a Demo | Request a Demo | Request a Demo |
Each package includes deployment and a year of support, then renews annually for 100 KD (license + support).